Bidding history on lot 24 in sale 4

Date/Time Bid Amount
09/18 8:44:08 AM EST $800
09/18 8:40:13 AM EST $750
09/18 8:38:19 AM EST $700
09/18 8:27:34 AM EST $650
09/18 8:27:34 AM EST $650
09/18 8:23:32 AM EST $600
09/18 8:22:50 AM EST $550
09/18 7:41:45 AM EST $500
09/18 7:28:06 AM EST $500
09/17 10:10:08 PM EST $400
09/17 2:57:34 PM EST $375
09/17 2:57:27 PM EST $350
09/17 2:57:27 PM EST $350
09/17 2:57:16 PM EST $325
09/17 2:57:16 PM EST $300
09/17 1:01:44 PM EST $275
09/17 12:22:27 PM EST $250
09/17 10:53:25 AM EST $240
09/17 7:51:50 AM EST $230
09/16 7:44:06 PM EST $220
09/14 9:48:28 AM EST $210
09/13 9:18:50 PM EST $200
09/13 9:53:53 AM EST $190
09/12 6:10:09 PM EST $180
09/12 11:37:20 AM EST $170
Items per page
Previous|1|Next