Bidding history on lot 22 in sale 4

Date/Time Bid Amount
09/18 8:39:13 AM EST $750
09/18 8:35:40 AM EST $700
09/18 8:27:53 AM EST $650
09/18 8:04:41 AM EST $600
09/18 7:59:02 AM EST $550
09/18 7:59:02 AM EST $500
09/18 7:49:05 AM EST $475
09/18 6:57:02 AM EST $450
09/18 6:17:05 AM EST $425
09/18 6:16:54 AM EST $400
09/18 6:16:54 AM EST $400
09/17 11:08:01 PM EST $375
09/17 7:46:05 PM EST $350
09/17 7:51:20 AM EST $325
09/17 7:51:12 AM EST $300
09/17 7:51:12 AM EST $275
09/16 7:43:30 PM EST $250
09/16 8:38:29 AM EST $240
09/15 10:37:21 PM EST $230
09/15 10:37:04 PM EST $220
09/15 10:37:04 PM EST $220
09/15 10:52:07 AM EST $210
09/15 10:52:07 AM EST $200
09/14 9:48:10 AM EST $190
09/14 9:48:01 AM EST $180
09/14 9:48:01 AM EST $170
09/13 11:00:02 PM EST $160
09/13 9:53:33 AM EST $150
09/12 5:46:55 PM EST $140
Items per page
Previous|1|Next