Bidding history on lot 21 in sale 4

Date/Time Bid Amount
09/18 8:43:57 AM EST $750
09/18 8:39:12 AM EST $700
09/18 8:38:46 AM EST $650
09/18 8:32:59 AM EST $600
09/18 8:02:16 AM EST $550
09/18 8:02:16 AM EST $550
09/18 7:55:27 AM EST $500
09/18 7:05:21 AM EST $475
09/18 6:56:56 AM EST $450
09/18 6:55:16 AM EST $425
09/18 6:16:43 AM EST $400
09/17 11:33:43 PM EST $375
09/17 7:48:25 PM EST $350
09/17 7:51:04 AM EST $325
09/17 7:50:55 AM EST $300
09/17 7:50:55 AM EST $300
09/16 7:42:59 PM EST $275
09/16 8:38:19 AM EST $250
09/15 10:36:46 PM EST $240
09/14 9:47:53 AM EST $230
09/14 9:47:45 AM EST $220
09/14 9:47:45 AM EST $220
09/14 9:47:38 AM EST $210
09/14 9:47:38 AM EST $200
09/13 10:59:46 PM EST $190
09/13 11:50:54 AM EST $180
09/13 11:50:45 AM EST $170
09/13 11:50:45 AM EST $170
09/13 10:25:53 AM EST $160
09/13 9:52:16 AM EST $150
09/12 5:46:43 PM EST $140
Items per page
Previous|1|Next