Bidding history on lot 19 in sale 4

Date/Time Bid Amount
09/18 8:55:11 AM EST $700
09/18 8:50:05 AM EST $650
09/18 8:44:48 AM EST $600
09/18 8:40:33 AM EST $550
09/18 8:39:31 AM EST $500
09/18 8:39:31 AM EST $475
09/18 8:32:09 AM EST $450
09/18 8:32:09 AM EST $425
09/18 8:27:21 AM EST $350
09/18 7:44:49 AM EST $325
09/18 7:00:14 AM EST $300
09/18 6:00:07 AM EST $275
09/17 7:50:48 PM EST $250
09/17 2:56:52 PM EST $240
09/17 10:37:52 AM EST $230
09/17 9:03:56 AM EST $220
09/17 9:03:37 AM EST $210
09/17 9:03:37 AM EST $210
09/17 8:14:54 AM EST $200
09/17 7:50:38 AM EST $190
09/17 7:50:04 AM EST $180
09/17 7:50:04 AM EST $170
09/16 7:42:34 PM EST $160
09/16 8:37:19 AM EST $150
09/15 10:36:12 PM EST $140
09/15 2:12:20 PM EST $130
09/14 9:13:37 AM EST $120
09/13 10:59:11 PM EST $110
09/13 9:47:56 AM EST $100
Items per page
Previous|1|Next