Bidding history on lot 18 in sale 4

Date/Time Bid Amount
09/18 8:55:19 AM EST $700
09/18 8:51:59 AM EST $650
09/18 8:44:09 AM EST $600
09/18 8:42:17 AM EST $550
09/18 8:41:51 AM EST $500
09/18 8:41:51 AM EST $500
09/18 8:38:25 AM EST $475
09/18 8:38:25 AM EST $450
09/18 8:29:58 AM EST $425
09/18 8:29:58 AM EST $400
09/18 8:27:11 AM EST $375
09/18 8:17:18 AM EST $350
09/18 8:07:34 AM EST $325
09/18 8:03:52 AM EST $300
09/18 5:59:47 AM EST $275
09/17 7:04:04 PM EST $250
09/17 2:56:05 PM EST $240
09/17 10:51:31 AM EST $230
09/17 10:37:38 AM EST $220
09/17 7:49:36 AM EST $210
09/17 7:49:26 AM EST $200
09/17 7:49:26 AM EST $190
09/16 7:42:06 PM EST $180
09/16 8:37:10 AM EST $170
09/15 10:35:53 PM EST $160
09/15 2:11:20 PM EST $150
09/14 9:13:27 AM EST $140
09/13 10:58:52 PM EST $130
09/13 10:58:39 PM EST $120
09/13 10:58:39 PM EST $120
09/13 9:47:48 AM EST $110
09/12 6:10:36 PM EST $100
Items per page
Previous|1|Next