Bidding history on lot 13 in sale 4

Date/Time Bid Amount
09/18 8:25:36 AM EST $1200
09/18 8:25:36 AM EST $1100
09/18 8:24:34 AM EST $950
09/18 8:24:34 AM EST $900
09/18 8:23:28 AM EST $800
09/18 8:22:40 AM EST $800
09/18 8:06:36 AM EST $750
09/18 7:42:38 AM EST $700
09/18 7:37:23 AM EST $650
09/18 7:23:39 AM EST $600
09/18 5:52:16 AM EST $550
09/17 11:09:44 PM EST $500
09/17 6:06:59 PM EST $475
09/17 7:48:40 AM EST $450
09/17 7:48:14 AM EST $425
09/17 7:48:14 AM EST $400
09/17 12:31:21 AM EST $375
09/16 7:41:15 PM EST $350
09/16 8:36:14 AM EST $325
09/15 10:34:15 PM EST $300
09/15 10:33:51 PM EST $275
09/15 10:33:51 PM EST $275
09/15 11:51:09 AM EST $250
09/14 9:12:22 AM EST $240
09/13 10:57:37 PM EST $230
09/13 11:50:29 AM EST $220
09/13 11:50:22 AM EST $210
09/13 11:50:22 AM EST $200
09/13 11:32:49 AM EST $190
09/13 9:46:15 AM EST $180
09/12 8:42:07 PM EST $170
09/12 5:45:53 PM EST $150
Items per page
Previous|1|Next