Bidding history on lot 12 in sale 4

Date/Time Bid Amount
09/18 8:29:59 AM EST $1100
09/18 8:28:42 AM EST $1000
09/18 8:23:11 AM EST $900
09/18 8:20:45 AM EST $850
09/18 8:20:28 AM EST $800
09/18 8:20:28 AM EST $800
09/18 8:06:25 AM EST $750
09/18 7:23:22 AM EST $600
09/18 5:52:02 AM EST $550
09/18 5:51:53 AM EST $500
09/18 5:51:53 AM EST $475
09/17 11:09:03 PM EST $450
09/17 2:55:39 PM EST $425
09/17 12:33:52 PM EST $400
09/17 7:47:52 AM EST $375
09/17 7:46:54 AM EST $350
09/17 7:46:54 AM EST $350
09/17 7:46:45 AM EST $325
09/17 7:46:45 AM EST $300
09/16 7:40:52 PM EST $275
09/16 8:36:01 AM EST $240
09/15 10:32:48 PM EST $230
09/15 1:58:14 PM EST $220
09/14 9:12:09 AM EST $210
09/14 9:12:01 AM EST $200
09/14 9:12:01 AM EST $200
09/13 10:57:21 PM EST $190
09/13 9:43:35 AM EST $180
09/12 5:45:44 PM EST $170
09/12 5:45:35 PM EST $160
09/12 5:45:35 PM EST $160
09/12 9:57:32 AM EST $150
Items per page
Previous|1|Next