Bidding history on lot 10 in sale 4

Date/Time Bid Amount
09/18 8:08:20 AM EST $1000
09/18 8:08:20 AM EST $950
09/18 8:08:07 AM EST $900
09/18 8:08:07 AM EST $850
09/18 8:07:55 AM EST $800
09/18 8:07:55 AM EST $750
09/18 7:27:39 AM EST $700
09/15 10:31:41 PM EST $650
09/15 10:31:10 PM EST $600
09/15 10:31:10 PM EST $550
09/14 9:42:14 PM EST $500
09/14 9:42:14 PM EST $475
09/14 7:31:36 PM EST $450
09/14 9:10:54 AM EST $425
09/14 9:10:43 AM EST $400
09/14 9:10:43 AM EST $400
09/13 10:56:50 PM EST $375
09/13 10:56:50 PM EST $350
09/13 10:56:19 PM EST $325
09/13 10:56:19 PM EST $300
09/13 10:55:19 PM EST $275
09/13 10:55:19 PM EST $250
09/13 10:06:11 PM EST $230
09/13 9:43:00 AM EST $220
09/12 5:45:13 PM EST $210
09/11 1:53:59 PM EST $200
Items per page
Previous|1|Next