Bidding history on lot 7 in sale 4

Date/Time Bid Amount
09/18 8:22:23 AM EST $2300
09/18 8:21:45 AM EST $2200
09/18 8:21:45 AM EST $2200
09/18 8:21:11 AM EST $2100
09/18 8:16:29 AM EST $2000
09/18 8:16:29 AM EST $2000
09/18 8:10:52 AM EST $1900
09/18 8:10:52 AM EST $1800
09/18 8:02:57 AM EST $1700
09/18 8:02:33 AM EST $1600
09/18 8:01:26 AM EST $1500
09/18 8:01:26 AM EST $1400
09/18 7:53:46 AM EST $1300
09/18 7:53:46 AM EST $1200
09/18 7:27:00 AM EST $1100
09/18 5:49:56 AM EST $1000
09/17 8:46:01 PM EST $950
09/17 3:03:18 PM EST $900
09/17 12:31:21 PM EST $850
09/16 8:33:49 AM EST $800
09/15 1:53:43 PM EST $750
09/15 1:53:43 PM EST $750
09/15 1:52:04 PM EST $700
09/15 1:52:04 PM EST $650
09/14 7:30:16 PM EST $600
09/14 9:09:40 AM EST $550
09/14 9:09:32 AM EST $500
09/14 9:09:32 AM EST $475
09/14 9:09:20 AM EST $450
09/14 9:09:20 AM EST $425
09/13 10:02:28 PM EST $400
09/13 11:48:57 AM EST $375
09/13 10:59:17 AM EST $350
09/13 9:45:06 AM EST $325
09/13 9:41:05 AM EST $300
09/13 9:41:05 AM EST $300
09/13 9:38:58 AM EST $275
09/13 9:38:58 AM EST $250
09/13 9:38:30 AM EST $240
09/13 9:38:30 AM EST $230
09/12 5:44:39 PM EST $220
09/12 5:44:39 PM EST $210
09/11 1:53:40 PM EST $200
Items per page
Previous|1|Next