Bidding history on lot 2 in sale 4

Date/Time Bid Amount
09/18 8:07:29 AM EST $1700
09/18 8:06:34 AM EST $1600
09/18 8:04:49 AM EST $1400
09/18 8:04:49 AM EST $1300
09/18 8:01:56 AM EST $1200
09/18 8:01:56 AM EST $1100
09/18 8:00:01 AM EST $950
09/18 8:00:01 AM EST $900
09/18 7:59:43 AM EST $850
09/18 7:59:08 AM EST $800
09/18 7:57:30 AM EST $650
09/18 7:57:16 AM EST $600
09/18 7:57:09 AM EST $500
09/15 5:19:10 PM EST $475
09/15 10:42:04 AM EST $450
09/15 10:40:42 AM EST $425
09/12 10:06:02 AM EST $400
09/12 10:06:02 AM EST $400
09/12 9:40:14 AM EST $325
09/12 9:40:14 AM EST $300
09/12 9:39:08 AM EST $250
09/12 9:39:08 AM EST $240
09/12 9:37:55 AM EST $230
09/12 9:37:55 AM EST $220
09/12 9:37:30 AM EST $200
09/12 9:37:30 AM EST $190
09/12 9:37:15 AM EST $180
09/12 9:37:15 AM EST $170
09/11 5:02:35 PM EST $150
Items per page
Previous|1|Next