Bidding history on lot 67 in sale 95

Date/Time Bid Amount
10/21 12:03:53 PM EST $6900
10/21 12:03:50 PM EST $6800
10/21 12:03:30 PM EST $6700
10/21 12:03:21 PM EST $6600
10/21 12:03:09 PM EST $6500
10/21 12:02:59 PM EST $6400
10/21 12:02:44 PM EST $6300
10/21 12:02:37 PM EST $6200
10/21 12:02:22 PM EST $6100
10/21 12:02:17 PM EST $6000
10/21 12:02:00 PM EST $5900
10/21 12:01:54 PM EST $5800
10/21 12:01:40 PM EST $5700
10/21 12:01:33 PM EST $5600
10/21 12:01:14 PM EST $5500
10/21 12:01:11 PM EST $5400
10/21 12:00:55 PM EST $5300
10/21 12:00:49 PM EST $5200
10/21 12:00:33 PM EST $5100
10/21 12:00:15 PM EST $5000
10/21 12:00:11 PM EST $4900
10/21 12:00:07 PM EST $4900
10/21 12:00:02 PM EST $4800
10/21 11:59:50 AM EST $4700
10/21 11:59:45 AM EST $4600
10/21 11:59:19 AM EST $4500
10/21 11:59:09 AM EST $4250
10/21 11:59:08 AM EST $4000
10/21 11:59:00 AM EST $3750
10/21 11:58:56 AM EST $3500
10/21 11:58:50 AM EST $3250
10/21 11:58:48 AM EST $3000
10/21 11:58:47 AM EST $2750
10/21 11:58:44 AM EST $2500
10/21 11:58:43 AM EST $2250
10/21 11:58:43 AM EST $2000
10/21 11:58:42 AM EST $1750
10/21 11:58:41 AM EST $1500
10/21 11:58:39 AM EST $1250
10/21 11:58:38 AM EST $1000
10/21 11:58:36 AM EST $750
10/21 11:58:35 AM EST $500
Items per page
Previous|1|Next