Bidding history on lot 9 in sale 108759

Date/Time Bid Amount
12/20 9:03:20 AM EST $10
12/20 9:03:20 AM EST $10
12/20 8:59:40 AM EST $6.5
12/20 8:58:45 AM EST $6
12/20 8:58:45 AM EST $6
12/20 8:58:32 AM EST $5.5
12/20 8:58:21 AM EST $5
12/20 8:58:21 AM EST $5
12/20 8:57:59 AM EST $4.25
12/20 8:57:59 AM EST $4
12/20 8:57:44 AM EST $3.75
12/20 8:57:44 AM EST $3.5
12/20 8:55:58 AM EST $3.25
12/20 8:55:45 AM EST $2.25
12/20 8:55:45 AM EST $2
12/20 8:29:17 AM EST $1.75
12/20 7:43:20 AM EST $1.5
12/19 9:42:28 PM EST $1.25
12/18 8:19:47 PM EST $1
Items per page
Previous|1|Next